| #29, G Goulds, NLJ.T. TobinH: 5'9, W: 155 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 10 | 4 | 0 | 4 | 1116 | 643 | 579 | 64 | 3.441 | 0.900 | 45 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 10 | 4 | 0 | 4 | 1116 | 643 | 579 | 64 | 3.441 | 0.900 | 33 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 10 | 4 | 0 | 4 | 1116 | 643 | 579 | 64 | 3.441 | 0.900 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 19 | 10 | 4 | 0 | 4 | 1116 | 643 | 579 | 64 | 3.441 | 0.900 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 6 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 33 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 17 | 2 | 11 | 0 | 1 | 934 | 606 | 531 | 75 | 4.818 | 0.876 | 45 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 33 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 2 | 9 | 0 | 3 | 860 | 547 | 487 | 60 | 4.186 | 0.890 | 45 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 45 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 33 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 76 | 56 | 54 | 2 | 1.579 | 0.964 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | @ Renegades | L (7-4) | 60 | 36 | 29 | 7 | 7.000 | 0.806 |
Friday, January 17th, 2025 2025-01-17 | vs Eagles | L (5-2) | 20 | 8 | 8 | 0 | 0.000 | 1.000 |
Friday, January 3rd, 2025 2025-01-03 | vs Renegades | W (6-3) | 60 | 20 | 17 | 3 | 3.000 | 0.850 |
Friday, December 13th, 2024 2024-12-13 | vs Stars | L (4-3) | 60 | 54 | 50 | 4 | 3.993 | 0.926 |
Friday, November 29th, 2024 2024-11-29 | vs Celtics | L (5-0) | 60 | 30 | 25 | 5 | 5.000 | 0.833 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, January 22nd 2025-01-22 | 07:00pm |
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, January 24th 2025-01-24 | 07:30pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Arena | Sunday, January 26th 2025-01-26 | 06:00pm |
Paradise Junior Warriors vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 31st 2025-01-31 | 07:45pm |
Southern Shore Junior Breakers vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 07:00pm |