1st Period | CBR-SS | ||
---|---|---|---|
10:36 | (24) Connor Molloy | 1-0 | |
11:21 | (15) Tanner Hawkins (69) Michael Hearn, (34) Nicholas Carter | 1-1 | |
13:38 | (88) Evan Raymond (Power Play) (4) Brady Burke, (91) Liam Kelly | 1-2 | |
17:53 | (24) Connor Molloy (20) Chase Wellon, (10) Morgan Porter | 2-2 |
2nd Period | CBR-SS | ||
---|---|---|---|
03:34 | Riley Snow (88) Ethan Samson | 3-2 | |
06:34 | (91) Liam Kelly (13) Ayden Brothers | 3-3 | |
06:49 | (19) Jaedon Putt (91) Liam Kelly | 3-4 | |
08:07 | (2) Noah Churchill (20) Chase Wellon | 4-4 |
3rd Period | CBR-SS | ||
---|---|---|---|
09:47 | (88) Ethan Samson (58) Joseph Vardy, (3) Ryder Lewis | 5-4 | |
10:53 | (24) Connor Molloy (10) Morgan Porter | 6-4 | |
16:42 | (48) Dylan Dawe (88) Ethan Samson | 7-4 |
1st Period | CBR-SS | ||
---|---|---|---|
12:50 | Riley Snow (2 mins) Boarding - Minor | 2-0 | |
13:22 | (88) Ethan Samson (2 mins) Slashing - Minor | 4-0 |
2nd Period | CBR-SS | ||
---|---|---|---|
12:02 | (14) Jacob Ledrew (2 mins) Slashing - Minor | 6-0 | |
14:59 | (48) Dylan Dawe (2 mins) Slashing - Minor | 8-0 | |
18:59 | (15) Tanner Hawkins (2 mins) Slashing - Minor | 8-2 |
3rd Period | CBR-SS | ||
---|---|---|---|
03:19 | (62) Liam Morgan (2 mins) Holding | 10-2 | |
11:31 | (29) J.T. Tobin (2 mins) Roughing - Minor | 10-4 | |
17:48 | (69) Michael Hearn (2 mins) Cross Checking - Minor | 10-6 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Evan Raymond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(69) Michael Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Connor Molloy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(48) Dylan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Noah Churchill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 36 | 7 | 29 | 0.806 | 60:00 | 2 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 12 | 12 | 12 | 0 | 36 |
Southern Shore Junior Breakers | 11 | 10 | 5 | 0 | 26 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 3 |
Southern Shore Junior Breakers | 1 of 5 |