1st Period | SS-NE | ||
---|---|---|---|
01:22 | (11) Cameron Tapp (15) Ethan Quilty, (12) Daniel Butt | 0-1 |
2nd Period | SS-NE | ||
---|---|---|---|
09:18 | (88) Evan Raymond (19) Jaedon Putt, (91) Liam Kelly | 1-1 | |
18:48 | (21) Tyler Holwell (10) Kyle Campbell, (18) Ryan St John | 1-2 | |
19:25 | (20) Ethan Percy (23) Andrew Percy, (19) Jack Hopkins | 1-3 |
3rd Period | SS-NE | ||
---|---|---|---|
01:08 | (10) Kyle Campbell (21) Tyler Holwell | 1-4 | |
10:16 | (4) Brady Burke (Power Play) (18) Devin Kettlewell, (13) Ayden Brothers | 2-4 | |
19:50 | (20) Ethan Percy (Empty Net) (3) Devin Down, (31) Clay Ryan | 2-5 |
1st Period | SS-NE | ||
---|---|---|---|
01:32 | (10) Kyle Campbell (2 mins) Tripping | 0-2 | |
13:37 | (13) Perry Cahill (2 mins) Interference | 0-4 | |
13:37 | (16) Ethan Coady (2 mins) Slashing - Minor | 2-4 | |
13:58 | (91) Liam Kelly (4 mins) Spearing | 6-4 | |
18:57 | (69) Michael Hearn (2 mins) Interference | 8-4 |
2nd Period | SS-NE | ||
---|---|---|---|
14:15 | (69) Michael Hearn (2 mins) Interference | 10-4 |
3rd Period | SS-NE | ||
---|---|---|---|
04:06 | (34) Nicholas Carter (2 mins) High Sticking - Minor | 12-4 | |
05:02 | (2) Carter Parsons (2 mins) Slashing - Minor | 12-6 | |
10:01 | (13) Perry Cahill (2 mins) High Sticking - Minor | 12-8 | |
16:23 | (23) Andrew Percy (2 mins) Slashing - Minor | 12-10 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ethan Percy | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(10) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Tyler Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(69) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Devon Bungay | 20 | 4 | 16 | 0.800 | 38:08 | 0 |
(29) J.T. Tobin | 8 | 0 | 8 | 1.000 | 20:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 11 | 16 | 13 | 0 | 40 |
Northeast Junior Eagles | 13 | 9 | 6 | 0 | 28 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 4 |
Northeast Junior Eagles | 0 of 4 |