| #35, G Portugal Cove - St. Phillip'sCade GladneyH: 5'10, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 5 | 4 | 1 | 0 | 0 | 205 | 20 | 4.878 | 0 | |||
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 5 | 1 | 3 | 0 | 0 | 200 | 101 | 86 | 15 | 4.500 | 0.851 | 0 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cavaliers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings 2 | W (7-4) | 0 | 0 | ||||
Tuesday, February 6th, 2024 2024-02-06 | @ WVW | W (5-2) | 0 | 0 | ||||
Saturday, January 27th, 2024 2024-01-27 | @ Vikings 2 | L (5-4) | 50 | 27 | 22 | 5 | 6.000 | 0.815 |
Monday, December 18th, 2023 2023-12-18 | vs Vikings 2 | L (1-0) | 50 | 26 | 25 | 1 | 1.200 | 0.962 |
Monday, November 27th, 2023 2023-11-27 | vs WVW | L (6-5) | 50 | 48 | 42 | 6 | 7.200 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |