1st Period | -WVW | ||
---|---|---|---|
02:01 | ![]() | (13) Samuel White | 0-1 |
03:20 | ![]() | (19) Marcus Thomson (22) David Mack | 0-2 |
08:03 | ![]() | , | 1-2 |
10:20 | ![]() | (13) Samuel White (12) Declan Kenny | 1-3 |
2nd Period | -WVW | ||
---|---|---|---|
05:51 | ![]() | (5) William Woodford | 1-4 |
14:25 | ![]() | (Power Play) , | 2-4 |
14:42 | ![]() | (Power Play) | 3-4 |
3rd Period | -WVW | ||
---|---|---|---|
05:44 | ![]() | | 4-4 |
08:32 | ![]() | | 5-4 |
09:00 | ![]() | (13) Samuel White | 5-5 |
19:49 | ![]() | (20) Christopher Dillon (13) Samuel White, (12) Declan Kenny | 5-6 |
1st Period | -WVW | ||
---|---|---|---|
12:23 | ![]() | (2 mins) Hit to the Head | 2-0 |
12:23 | ![]() | (17) James Moore (2 mins) Hit to the Head | 2-2 |
2nd Period | -WVW | ||
---|---|---|---|
07:18 | ![]() | (2 mins) Cross Checking - Minor | 4-2 |
12:31 | ![]() | (5) William Woodford (2 mins) Charging - Minor | 4-4 |
13:26 | ![]() | (21) Emmett Cochran (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | -WVW | ||
---|---|---|---|
00:00 | ![]() | (2 mins) Cross Checking - Minor | 6-6 |
04:44 | ![]() | (22) David Mack (2 mins) Boarding - Minor | 6-8 |
05:01 | ![]() | (2 mins) Hit to the Head | 8-8 |
05:01 | ![]() | (2 mins) Slashing - Minor | 10-8 |
05:01 | ![]() | (14) Jacob St. John (2 mins) Hit to the Head | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Samuel White | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 46 | 5 | 41 | 0.891 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
15 | 15 | 16 | 0 | 46 | |
Waterford Valley Warriors | 14 | 15 | 19 | 0 | 48 |
Team | PPG / PPO |
---|---|
2 of 3 | |
Waterford Valley Warriors | 0 of 3 |