| #8, D Harbour Grace, NLDylan WhelanShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 22 | 8 | 21 | 29 | 0 | 0 | 1 | 0 | 36 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 27 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 65 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 16 | 3 | 11 | 14 | 1 | 0 | 0 | 0 | 8 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 24 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 22 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | @ Renegades | W (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 982 | 2024 |
Friday, January 10th, 2025 2025-01-10 | vs Eagles | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2024 |
Saturday, January 4th, 2025 2025-01-04 | @ Eagles | W (4-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 991 | 2024 |
Friday, January 3rd, 2025 2025-01-03 | vs Caps | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2024 |
Friday, December 13th, 2024 2024-12-13 | @ Breakers | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, January 24th 2025-01-24 | 07:30pm |
Mount Pearl Junior Blades vs CBN Junior Stars | Bay Arena | Friday, January 31st 2025-01-31 | 07:30pm |
CBN Junior Stars vs St. John`s Junior Caps | Mary Brown's Centre | Friday, February 7th 2025-02-07 | 07:00pm |
CBN Junior Stars vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, February 8th 2025-02-08 | 08:10pm |