1st Period | NE-CBN | ||
---|---|---|---|
[No Scoring] |
2nd Period | NE-CBN | ||
---|---|---|---|
05:03 | (21) Tyler Holwell (13) Perry Cahill | 1-0 | |
08:26 | (13) Perry Cahill (18) Ryan St John | 2-0 | |
14:45 | (8) Dylan Whelan (18) Adam Dawson, (14) Alex Crane | 2-1 | |
17:25 | (14) Alex Crane (18) Adam Dawson, (8) Dylan Whelan | 2-2 |
3rd Period | NE-CBN | ||
---|---|---|---|
04:35 | (14) Alex Crane (18) Adam Dawson, (17) Dawson Crane | 2-3 | |
11:09 | (2) Carter Parsons (Power Play) (14) Ryan Roche | 3-3 |
OT | NE-CBN | ||
---|---|---|---|
02:25 | (18) Adam Dawson (11) Nicholas Crosbie, (8) Dylan Whelan | 3-4 |
1st Period | NE-CBN |
---|
2nd Period | NE-CBN | ||
---|---|---|---|
00:37 | (8) Dylan Whelan (2 mins) Hooking | 0-2 | |
02:27 | (3) Devin Down (2 mins) Hit to the Head | 2-2 | |
02:27 | (3) Devin Down (10 mins) Misconduct | 12-2 | |
10:18 | (22) Evan Russell (2 mins) Slashing - Minor | 12-4 |
3rd Period | NE-CBN | ||
---|---|---|---|
05:02 | (4) Joshua Kennedy (2 mins) Roughing - Minor | 12-6 | |
15:43 | (14) Ryan Roche (2 mins) Holding | 14-6 |
OT | NE-CBN |
---|
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
(14) Alex Crane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Perry Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jacob French | 30 | 3 | 27 | 0.900 | 62:25 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 45 | 4 | 41 | 0.911 | 62:25 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 11 | 8 | 9 | 2 | 30 |
CBN Junior Stars | 27 | 12 | 5 | 1 | 45 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 3 |
CBN Junior Stars | 0 of 2 |