| #18, For St. John'sJacob RussellShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 20 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 12th, 2024 2024-03-12 | vs Vikings | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Patriots | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Patriots | W (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Tuesday, January 16th, 2024 2024-01-16 | vs Huskies | W (6-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Tuesday, December 19th, 2023 2023-12-19 | vs Vikings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders Updated | Twin Rinks (2) | Saturday, January 11th 2024-01-13 | 06:30pm |
Highlanders vs Tigers Updated | Jack Byrne Regional | Sunday, January 12th 2024-01-14 | 07:30pm |
Vikings vs Highlanders Updated | Twin Rinks (2) | Saturday, January 25th 2024-01-27 | 06:30pm |
Highlanders vs Huskies | Paradise Arena (B) | Friday, January 31st 2024-02-02 | 08:00pm |
Highlanders vs Vikings | DF Barnes Arena | Saturday, February 1st 2024-02-03 | 07:30pm |