1st Period | HH-GZ | ||
---|---|---|---|
06:57 | ![]() | (7) Luke Power (10) Liam Dillon | 1-0 |
2nd Period | HH-GZ | ||
---|---|---|---|
00:41 | ![]() | (11) Andy Knight (18) Nolan Avery | 1-1 |
09:16 | ![]() | (6) Jonah Penney (11) Andy Knight, (16) Noah Boland | 1-2 |
3rd Period | HH-GZ | ||
---|---|---|---|
12:04 | ![]() | (16) Noah Boland (Power Play) (11) Andy Knight | 1-3 |
19:50 | ![]() | (6) Elias Marner (4) Logan m.r. Andrews | 2-3 |
1st Period | HH-GZ | ||
---|---|---|---|
03:33 | ![]() | (13) Landon Halbot (2 mins) Cross Checking - Minor | 0-2 |
10:28 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 0-6 |
11:54 | ![]() | (7) Luke Power (2 mins) Boarding - Minor | 2-6 |
14:02 | ![]() | (2) Patrick Quinlan (2 mins) Interference | 4-6 |
14:45 | ![]() | (4) Logan m.r. Andrews (2 mins) Cross Checking - Minor | 6-6 |
2nd Period | HH-GZ | ||
---|---|---|---|
01:29 | ![]() | (18) Jacob Russell (2 mins) Tripping | 8-6 |
01:49 | ![]() | (8) Andrew Quinlan (2 mins) Hit to the Head | 8-8 |
04:05 | ![]() | (8) Andrew Quinlan (2 mins) Slashing - Minor | 8-10 |
10:27 | ![]() | (13) Noah Smith (2 mins) Interference | 10-10 |
13:29 | ![]() | (13) Landon Halbot (2 mins) Unsportsmanlike | 10-12 |
13:29 | ![]() | (3) Malachy Marner (2 mins) Cross Checking - Minor | 12-12 |
3rd Period | HH-GZ | ||
---|---|---|---|
05:41 | ![]() | (10) Gabe Power (2 mins) Slashing - Minor | 12-14 |
10:57 | ![]() | (26) Sean Brown (2 mins) Hit to the Head | 14-14 |
13:40 | ![]() | (22) Luc Marnell (2 mins) Roughing - Minor | 16-14 |
16:51 | ![]() | (13) Landon Halbot (2 mins) Slashing - Minor | 16-16 |
16:51 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 16-20 |
16:51 | ![]() | (18) Nolan Avery (10 mins) Misconduct | 16-30 |
16:51 | ![]() | (19) Owen Barrington (2 mins) Unsportsmanlike | 18-30 |
16:51 | ![]() | (19) Owen Barrington (4 mins) Hit to the Head | 22-30 |
16:51 | ![]() | (19) Owen Barrington (10 mins) Misconduct | 32-30 |
17:33 | ![]() | (17) Leo Avery (2 mins) Unsportsmanlike | 32-32 |
17:33 | ![]() | (4) Henry Newhook (2 mins) Hit to the Head | 32-34 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Andy Knight | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Jonah Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Logan m.r. Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kade Kingsley | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 6 |
Gonzaga Vikings | 1 of 7 |