Pugliesvich Southern Shore Breakers



FINAL

2-4



Baker Flooring Blues

Date: Wednesday, January 24th 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Chris Bishop, Jason Baker ■ Linesmen: Darryl Butt, Mark Day

SS
FINAL

2-4


CB
Date: Wednesday, January 24th 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Chris Bishop, Jason Baker ■ Linesmen: Darryl Butt, Mark Day

PENALTY SUMMARY

1st Period CB-SS
06:35 (16) Jeremy Nicholas
(2 mins) Tripping
0-2
2nd Period CB-SS
3rd Period CB-SS
04:52 (15) Skylar Coates
(2 mins) Hooking
0-4
19:21 (88) Chad Thompson
(4 mins) Kneeing - Minor
4-4

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(16) Jeremy Nicholas 1 1 2 0 0 0 0 2
(39) Blake Dalton 1 0 1 0 0 0 0 0
(61) Keenan Kennedy 0 1 1 0 0 0 0 0
(22) Brandon Baird 0 1 1 0 0 0 0 0
(18) Andrew Paul 0 1 1 0 0 0 0 0
(15) Skylar Coates 0 0 0 0 0 0 0 2
(5) Andrew Marshall 0 0 0 0 0 0 0 0
(31) Mark Yetman 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0
(49) Joseph Toope 0 0 0 0 0 0 0 0
(4) Riley Spurrell 0 0 0 0 0 0 0 0
(51) Travis Randell 0 0 0 0 0 0 0 0
(29) Stephen Oates 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(19) AJ Doyle 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(53) Kieran Burke 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Baker Flooring BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
(77) Brandon Bussey 1 1 2 1 0 0 0 0
(22) Nick Gosse 1 1 2 0 0 0 0 0
(8) Jacob Gill 1 0 1 0 0 0 0 0
(11) Jimmy Kennedy 1 0 1 0 0 0 0 0
(63) Danny Wicks 0 1 1 0 0 0 0 0
(9) Tyler Wall 0 1 1 0 0 0 0 0
(2) Adam Nolan 0 1 1 0 0 0 0 0
(28) Nicklas Lindstrom 0 1 1 0 0 0 0 0
Kris Hodge 0 1 1 0 0 0 0 0
(88) Chad Thompson 0 0 0 0 0 0 0 4
(31) Matthew Jenkins 0 0 0 0 0 0 0 0
(96) Zachary Moody 0 0 0 0 0 0 0 0
(72) Blake Fudge 0 0 0 0 0 0 0 0
(15) Dominic Nugent 0 0 0 0 0 0 0 0
(3) Lucas Osmond 0 0 0 0 0 0 0 0
(6) Luke Peddle 0 0 0 0 0 0 0 0
(10) Andrew Pottle 0 0 0 0 0 0 0 0
(17) Liam Smith 0 0 0 0 0 0 0 0
(18) Lee Dower 0 0 0 0 0 0 0 0
(29) Jordan Blackwood 0 0 0 0 0 0 0 0

Goaltending Summary


Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(31) Mark Yetman 27 4 23 0.852 44:52 0
(31) Keith Dinn 12 0 12 1.000 15:08 0

Baker Flooring BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(31) Matthew Jenkins 36 2 34 0.944 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pugliesvich Southern Shore Breakers 19 9 8 0 36
Baker Flooring Blues 8 14 17 0 39

Power Play Summary


TeamPPG / PPO
Baker Flooring Blues 1 of 2
Pugliesvich Southern Shore Breakers 0 of 1

Game Photos


[No Photos]