HGOE CeeBee Stars



FINAL

4-5



Baker Flooring Blues

Date: Sunday, January 28th 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Michael Shea, Christian Dawe ■ Linesmen: Justin Barrett, Brandon Lynch

CEE
FINAL

4-5


CB
Date: Sunday, January 28th 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South ■ Referees: Michael Shea, Christian Dawe ■ Linesmen: Justin Barrett, Brandon Lynch

PENALTY SUMMARY

1st Period CB-CEE
11:33 (77) Brandon Bussey
(2 mins) Hit to the Head
2-0
11:33 (77) Brandon Bussey
(10 mins) Misconduct
12-0
2nd Period CB-CEE
12:41 (73) Mark Barrett
(4 mins) Spearing
12-4
3rd Period CB-CEE
04:00 Brady Oates
(4 mins) Slashing - Minor
12-8

PLAYER SUMMARY

HGOE CeeBee StarsCeeBeesCeeBees
Player G A PTS PPG SHG ENG OTG PIM
(67) Luke Akerman 1 1 2 0 0 0 0 0
(11) Kyle Tetford 1 1 2 0 0 0 0 0
(16) Ryan Dawson 1 1 2 0 0 0 0 0
(12) Mason Oates 0 2 2 0 0 0 0 0
(25) Malcolm Genge 1 0 1 0 0 0 0 0
(77) Liam Best 0 1 1 0 0 0 0 0
(45) Joshua Kennedy 0 1 1 0 0 0 0 0
(73) Mark Barrett 0 0 0 0 0 0 0 4
Brady Oates 0 0 0 0 0 0 0 4
(14) Ethan Crosbie 0 0 0 0 0 0 0 0
Nathan Dunne 0 0 0 0 0 0 0 0
Tyler Adams 0 0 0 0 0 0 0 0
(91) Jacob Lewis 0 0 0 0 0 0 0 0
(31) Riley Akerman 0 0 0 0 0 0 0 0
(23) Kyle Petten 0 0 0 0 0 0 0 0
(1) Riley Petten 0 0 0 0 0 0 0 0
(20) Matthew Akerman 0 0 0 0 0 0 0 0
Nicholas Crosbie 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Baker Flooring BluesBluesBlues
Player G A PTS PPG SHG ENG OTG PIM
Kris Hodge 3 2 5 0 0 0 0 0
(55) Tyler Nickson 0 2 2 0 0 0 0 0
(63) Danny Wicks 1 0 1 0 0 0 0 0
(27) Lucas Lush 1 0 1 0 0 0 0 0
(77) Brandon Bussey 0 1 1 0 0 0 0 12
(11) Jimmy Kennedy 0 1 1 0 0 0 0 0
(18) Lee Dower 0 1 1 0 0 0 0 0
(2) Adam Nolan 0 1 1 0 0 0 0 0
(17) Liam Smith 0 1 1 0 0 0 0 0
(9) Tyler Wall 0 1 1 0 0 0 0 0
(22) Nick Gosse 0 0 0 0 0 0 0 0
(8) Jacob Gill 0 0 0 0 0 0 0 0
(31) Matthew Jenkins 0 0 0 0 0 0 0 0
(12) Michael Lawrence 0 0 0 0 0 0 0 0
(28) Nicklas Lindstrom 0 0 0 0 0 0 0 0
(72) Blake Fudge 0 0 0 0 0 0 0 0
(15) Dominic Nugent 0 0 0 0 0 0 0 0
(3) Lucas Osmond 0 0 0 0 0 0 0 0
(6) Luke Peddle 0 0 0 0 0 0 0 0
(29) Jordan Blackwood 0 0 0 0 0 0 0 0

Goaltending Summary


HGOE CeeBee StarsCeeBeesCeeBees
Player SA GA Saves SV% TOI PIM
(1) Riley Petten 47 5 42 0.894 60:00 0

Baker Flooring BluesBluesBlues
Player SA GA Saves SV% TOI PIM
(31) Matthew Jenkins 35 4 31 0.886 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Baker Flooring Blues 9 25 13 0 47
HGOE CeeBee Stars 13 7 15 0 35

Power Play Summary


TeamPPG / PPO
Baker Flooring Blues 0 of 2
HGOE CeeBee Stars 0 of 1

Game Photos


[No Photos]