| #13, ForCody SmithH: 5'10, W: 200, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, January 15th, 2024 2024-01-15 | @ Cavaliers | L (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Monday, November 13th, 2023 2023-11-13 | @ Cavaliers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | vs Mavericks | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | @ Vikings 2 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Wednesday, November 1st, 2023 2023-11-01 | @ Monarchs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |