| #31, G Witless BayNolan StanleyYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 8 | 3 | 3 | 0 | 1 | 405 | 336 | 299 | 37 | 5.481 | 0.890 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 0 | 2 | 0 | 0 | 100 | 32 | 26 | 6 | 3.600 | 0.813 | 0 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Monarchs | 2 | 0 | 2 | 0 | 0 | 100 | 68 | 54 | 14 | 8.400 | 0.794 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | @ WVW | W (2-1) | 50 | 52 | 51 | 1 | 1.200 | 0.981 |
Wednesday, January 10th, 2024 2024-01-10 | vs WVW | L (6-3) | 50 | 6 | 7.200 | |||
Wednesday, December 20th, 2023 2023-12-20 | vs Cardinals | L (5-4) | 55 | 54 | 50 | 4 | 4.364 | 0.926 |
Wednesday, December 13th, 2023 2023-12-13 | vs Cavaliers | L (9-2) | 50 | 62 | 53 | 9 | 10.800 | 0.855 |
Wednesday, December 6th, 2023 2023-12-06 | vs Phoenix | W (5-4) | 50 | 36 | 32 | 4 | 4.800 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |