| #14, For Tors CoveAdrian WhelanYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Cardinals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Monday, January 22nd, 2024 2024-01-22 | @ Cavaliers | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Wednesday, January 17th, 2024 2024-01-17 | vs Mavericks | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs Warriors | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Wednesday, January 3rd, 2024 2024-01-03 | vs Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |