| #13, LW St. John's, NLSamuel WhiteH: 5' 11, W: 165, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 17 | 9 | 7 | 16 | 2 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 21 | 11 | 7 | 18 | 1 | 0 | 0 | 0 | 20 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Cardinals | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |