| #11, LW St. John'sNathan WhalenH: 5'9, W: 185, Shot: left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 64 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 13th, 2024 2024-02-13 | @ Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Mavericks | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | @ Warriors | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Warriors | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 631 | 2023 |
Monday, January 8th, 2024 2024-01-08 | @ Cavaliers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |