| #30, D Portugal Cove - St. Phillip'sRiley TuckerYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Phoenix | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Vikings 2 | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | @ Mavericks | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Monday, January 22nd, 2024 2024-01-22 | vs Monarchs | W (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Warriors | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |