| #11, For Portugal Cove - St. Phillip'sMicah TuckerH: 6'1, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 12 | 24 | 17 | 41 | 1 | 0 | 0 | 0 | 12 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 16 | 23 | 22 | 45 | 0 | 0 | 0 | 0 | 18 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cavaliers | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 20th, 2024 2024-12-20 | @ Tigers | W (7-3) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3417 | 2024 |
Monday, December 16th, 2024 2024-12-16 | vs Vikings 2 | L (8-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2477 | 2024 |
Wednesday, December 11th, 2024 2024-12-11 | @ Monarchs | L (8-6) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 656 | 2024 |
Monday, December 9th, 2024 2024-12-09 | vs Phoenix | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2908 | 2024 |
Wednesday, December 4th, 2024 2024-12-04 | @ Monarchs | W (13-4) | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 656 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |