| #24, RW GanderParker TrokeH: 6'1, W: 185, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Patriots | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pioneers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Huskies | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Cougars | W (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |