| #15, D St. John's, NLCameron StoylesH: 6' 3, W: 199, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 47 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 59 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Vikings 2 | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2477 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Phoenix | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Monarchs | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 656 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |