| #26, For St. John's, NLRhys SextonH: 5'8, W: 155 lbs, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 5 | 9 | 14 | 3 | 0 | 0 | 0 | 10 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 5th, 2025 2025-01-05 | @ Blades | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Friday, December 20th, 2024 2024-12-20 | @ Caps | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2024 |
Saturday, December 14th, 2024 2024-12-14 | @ Eagles | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 991 | 2024 |
Friday, December 6th, 2024 2024-12-06 | vs Blades | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 990 | 2024 |
Friday, November 29th, 2024 2024-11-29 | @ Breakers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 24th 2025-01-24 | 08:30pm |
Avalon Junior Celtics vs Southern Shore Junior Breakers | Ken Williams Arena | Sunday, January 26th 2025-01-26 | 06:00pm |
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 31st 2025-01-31 | 08:30pm |
Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, February 7th 2025-02-07 | 08:30pm |