| #18, For St. John'sJacob RussellShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cavaliers | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | W (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Eagles | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 9th 2024-11-09 | 06:30pm |
Highlanders vs Patriots | Robert French Arena | Saturday, November 9th 2024-11-09 | 08:30am |
Highlanders vs Huskies | CBS Arena | Saturday, November 9th 2024-11-09 | 09:00pm |
Highlanders vs Huskies | Paradise Double Ice Complex (B) | Friday, November 15th 2024-11-15 | 08:00pm |
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 16th 2024-11-16 | 06:30pm |