| #22, D Middle Arm, NLNoah RobinsonH: 6’4, W: 270, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 21 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 16 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 23 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 80 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 30th, 2024 2024-11-30 | @ Warriors | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Sunday, November 17th, 2024 2024-11-17 | @ Blades | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Warriors | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1714 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | @ Renegades | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 982 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | vs Blades | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 24th 2025-01-24 | 07:00pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Marines vs CB Blues | CBS Arena | Friday, January 31st 2025-01-31 | 08:00pm |
Southern Shore Junior Breakers vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 07:00pm |