| #15, D Pouch Cove, NLEthan QuiltyH: 5’9, W: 165, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | @ Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (7-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Warriors | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Breakers | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 24th 2025-01-24 | 07:00pm |
Mount Pearl Junior Blades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 25th 2025-01-25 | 07:00pm |
Southern Shore Junior Breakers vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 07:00pm |
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, February 8th 2025-02-08 | 07:00pm |
Northeast Junior Eagles vs CBS Junior Renegades | CBS Arena | Saturday, February 15th 2025-02-15 | 07:00pm |