| #24, RW ParadiseSamuel PowerH: 5'8, W: 130, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 9 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 22 | 8 | 10 | 18 | 1 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Huskies | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 24 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 16 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Huskies | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, March 11th, 2024 2024-03-11 | vs Vikings | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Vikings | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, March 1st, 2024 2024-03-01 | vs Vikings | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | @ Pioneers | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Highlanders Updated | Twin Rinks (2) | Saturday, January 4th 2024-01-06 | 06:30pm |
Huskies vs Pioneers Updated | CBS Arena | Sunday, January 5th 2024-01-07 | 08:00pm |
Patriots vs Huskies Updated | Paradise Arena (B) | Friday, January 10th 2024-01-12 | 08:00pm |
Huskies vs Pioneers | CBS Arena | Sunday, January 12th 2024-01-14 | 08:00pm |
Huskies vs Patriots Updated | Glacier (1) | Monday, January 13th 2024-01-15 | 08:00pm |