| #31, G BAY BULLSCael PittmanYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 1 | 2 | 0 | 0 | 150 | 48 | 30 | 18 | 6.000 | 0.625 | 0 |
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 1 | 2 | 0 | 0 | 150 | 48 | 30 | 18 | 6.000 | 0.625 | 4 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 0 | 2 | 0 | 1 | 155 | 97 | 86 | 11 | 4.258 | 0.887 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 0 | 2 | 0 | 1 | 155 | 97 | 86 | 11 | 4.258 | 0.887 | 4 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 6 | 1 | 3 | 0 | 0 | 170 | 153 | 140 | 13 | 4.588 | 0.915 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 6 | 1 | 3 | 0 | 0 | 170 | 153 | 140 | 13 | 4.588 | 0.915 | 4 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |