| #6, For St. John'sBrandon PhilpottShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 8 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 16 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 22nd, 2024 2024-12-22 | @ Tigers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Tuesday, December 17th, 2024 2024-12-17 | @ Falcons | L (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Monday, December 16th, 2024 2024-12-16 | vs Highlanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Monday, December 9th, 2024 2024-12-09 | vs Tigers | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Monday, December 2nd, 2024 2024-12-02 | vs Highlanders | L (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Patriots | Glacier (1) | Monday, January 6th 2024-01-08 | 08:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Patriots vs Huskies Updated | Paradise Arena (B) | Friday, January 10th 2024-01-12 | 08:00pm |