| #6, For Logy Bay- Middle Cove- Outer CoveJonah PenneyH: 5'11, W: 155, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Highlanders | W (7-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Monday, March 11th, 2024 2024-03-11 | @ Huskies | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ Huskies | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | @ Falcons | W (9-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | @ Pioneers | W (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |