| #14, For GouldsNathan ParkYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 16 | 15 | 8 | 23 | 2 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 22 | 16 | 11 | 27 | 4 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 20 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | vs Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Vikings 2 | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Phoenix | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, January 23rd, 2024 2024-01-23 | vs Cavaliers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |