| #10, For HolyroodMatthew MurrayH: 5'9, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 23 | 13 | 9 | 22 | 2 | 0 | 0 | 0 | 66 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 23 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 44 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Vikings 2 | L (4-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 2477 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Vikings 2 | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Monarchs | L (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 656 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Warriors | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 631 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Warriors | L (10-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |