| #22, For St. John's, NLLuc MarnellShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 535 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Cavaliers | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | W (7-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Eagles | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |