| #24, For Campbell's Creek, NLBrady MarcheH: 5'9, W: 170, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Stephenville Lightning | Stephenville Dome | Saturday, January 25th 2025-01-25 | 07:30pm |
Cataracts vs Stephenville Lightning | Stephenville Dome | Sunday, January 26th 2025-01-26 | 01:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, January 31st 2025-01-31 | 08:00pm |
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, February 1st 2025-02-01 | 07:30pm |