| #1, G St. John's, NLScott KirbyShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 51 | 51 | 0 | 0.000 | 1.000 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 51 | 51 | 0 | 0.000 | 1.000 | 2 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 4 | 4 | 0 | 0 | 0 | 150 | 153 | 144 | 9 | 3.600 | 0.941 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Highlanders | 4 | 4 | 0 | 0 | 0 | 150 | 153 | 144 | 9 | 3.600 | 0.941 | 4 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 61 | 54 | 7 | 4.200 | 0.885 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 2 | 2 | 0 | 0 | 0 | 100 | 61 | 54 | 7 | 4.200 | 0.885 | 2 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 0 | 0 | 0 | 50 | 21 | 17 | 4 | 4.800 | 0.810 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Highlanders | 1 | 0 | 0 | 0 | 0 | 50 | 21 | 17 | 4 | 4.800 | 0.810 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | W (5-3) | 50 | 55 | 52 | 3 | 3.600 | 0.945 |
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | W (4-2) | 50 | 42 | 40 | 2 | 2.400 | 0.952 |
Saturday, April 20th, 2024 2024-04-20 | @ Falcons | W (7-2) | 0 | 36 | 34 | 2 | 0.944 | |
Saturday, April 20th, 2024 2024-04-20 | vs Cavaliers | W (7-2) | 50 | 20 | 18 | 2 | 2.400 | 0.900 |
Thursday, April 18th, 2024 2024-04-18 | vs EVH | W (5-0) | 50 | 38 | 38 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, January 3rd 2024-01-05 | 07:30pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 10th 2024-01-12 | 07:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |
Northeast Junior Eagles vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 24th 2024-01-26 | 07:00pm |
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 31st 2024-02-02 | 08:30pm |