| #17, For St. John'sDaniel KearleyShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 13 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Pioneers vs Highlanders Updated | Twin Rinks (2) | Saturday, January 11th 2024-01-13 | 06:30pm |
Highlanders vs Tigers Updated | Jack Byrne Regional | Sunday, January 12th 2024-01-14 | 07:30pm |