| #21, D Harbour MainJax HickeyH: 6'0, W: 190, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 24 | 10 | 20 | 30 | 2 | 0 | 0 | 1 | 16 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 22 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 41 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Vikings 2 | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Vikings 2 | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Warriors | W (4-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Monarchs | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Warriors | W (4-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |