| #10, For TorbayAlex HickeyH: 5'7, W: 145, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 19th, 2024 2024-02-19 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Patriots | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Huskies | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Pioneers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Patriots | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Tigers Updated | Jack Byrne Regional | Sunday, January 5th 2024-01-07 | 08:30pm |
Highlanders vs Tigers Updated | Jack Byrne Regional | Sunday, January 12th 2024-01-14 | 07:30pm |
Pioneers vs Tigers | DF Barnes Arena | Saturday, January 18th 2024-01-20 | 07:30pm |
Tigers vs Huskies | Paradise Arena (B) | Friday, January 24th 2024-01-26 | 08:00pm |
Tigers vs Pioneers Updated | CBS Arena | Sunday, January 26th 2024-01-28 | 08:00pm |