| #11, For TorbayWilliam GrantH: 5'11, W: 150, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 23 | 17 | 12 | 29 | 3 | 1 | 1 | 1 | 14 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 24 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Patriots | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 633 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Patriots | W (7-1) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Huskies | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Pioneers | W (7-4) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Vikings vs Tigers Updated | Jack Byrne Regional | Sunday, January 5th 2024-01-07 | 08:30pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, January 10th 2024-01-12 | 07:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 11th 2024-01-13 | 07:00pm |