| #6, For Harbour MainDarion GormanH: 5'10, W: 140, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 14th, 2023 2023-03-14 | @ Mavericks | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2022 |
Monday, March 13th, 2023 2023-03-13 | vs Mavericks | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 632 | 2022 |
Tuesday, March 7th, 2023 2023-03-07 | @ Mavericks | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2022 |
Wednesday, March 1st, 2023 2023-03-01 | @ Monarchs | W (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2022 |
Monday, February 6th, 2023 2023-02-06 | @ Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |