| #17, For Conception Bay SouthAndrew GeorgeH: 6'-0, W: 165 lbs, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 21 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 18 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2023 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Monday, February 5th, 2024 2024-02-05 | @ Patriots | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Highlanders | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 628 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Huskies | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, January 3rd 2024-01-05 | 07:45pm |
Falcons vs Vikings Updated | DF Barnes Arena | Saturday, January 4th 2024-01-06 | 07:30pm |
Highlanders vs Falcons Updated | Paradise Arena (B) | Tuesday, January 7th 2024-01-09 | 08:00pm |
CBS Junior Renegades vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 10th 2024-01-12 | 08:30pm |
CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, January 11th 2024-01-13 | 07:00pm |