| #n/a, GGeorge FaulknerH: 6'2, W: 180, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 5 | 1 | 3 | 0 | 1 | 260 | 158 | 128 | 30 | 6.923 | 0.810 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 21st, 2024 2024-01-21 | vs WVW | L (10-2) | 50 | 10 | 12.000 | |||
Wednesday, December 20th, 2023 2023-12-20 | @ Monarchs | W (5-4) | 55 | 38 | 34 | 4 | 4.364 | 0.895 |
Sunday, November 26th, 2023 2023-11-26 | vs Vikings 2 | L (9-6) | 50 | 28 | 19 | 9 | 10.800 | 0.679 |
Wednesday, November 1st, 2023 2023-11-01 | @ Monarchs | L (3-2) | 55 | 45 | 42 | 3 | 3.273 | 0.933 |
Tuesday, October 31st, 2023 2023-10-31 | vs WVW | L (4-2) | 50 | 47 | 43 | 4 | 4.800 | 0.915 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |