| #10, For Marystown, NLPatrick FarrellH: 6'1, W: 180lbs, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 11 | 14 | 25 | 4 | 0 | 0 | 1 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 25 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 44 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2025-01-25 | 07:30pm |
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |