| #5, For MarystownRyan DominieShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Clippers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Clippers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Huskies | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 534 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Saints | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Vikings | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 535 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Patriots | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 4th 2024-01-06 | 08:10pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Arena (A) | Saturday, January 11th 2024-01-13 | 08:10pm |
Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Sunday, January 12th 2024-01-14 | 03:00pm |
Paradise Junior Warriors vs St. John`s Junior Caps | Mary Brown's Centre | Friday, January 17th 2024-01-19 | 07:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 18th 2024-01-20 | 07:00pm |