| #10, D St. John'sLiam DillonShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 20 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 21st, 2024 2024-12-21 | vs Pioneers | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Monday, December 16th, 2024 2024-12-16 | @ Patriots | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | @ Pioneers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2024 |
Saturday, December 7th, 2024 2024-12-07 | vs Falcons | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 533 | 2024 |
Monday, December 2nd, 2024 2024-12-02 | @ Patriots | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Osprey vs Blizzard | --N/A-- | Friday, January 3rd 2024-01-05 | 08:00pm |
Blizzard vs Osprey | Bay Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Blizzard vs Macs U18 | Greenfoot Energy Center (Rink D) | Thursday, January 9th 2024-01-11 | 09:00pm |
Mustangs U18 vs Blizzard | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 11:30am |
Blizzard vs Kensington | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 03:30pm |