| #20, For St. John's, NLChristopher DillonH: 5' 9, W: 145, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 13 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 24 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 23 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Cardinals | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |