![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 2 | 1 | 0 | 0 | 150 | 31 | 30 | 1 | 0.333 | 0.968 | 0 |
2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 50 | 32 | 27 | 5 | 5.000 | 0.844 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 100 | 30 | 27 | 3 | 1.800 | 0.900 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 25th, 2025 2025-03-25 | @ Huskies | L (5-3) | 50 | 32 | 27 | 5 | 5.000 | 0.844 |
Monday, January 13th, 2025 2025-01-13 | vs Huskies | W (3-1) | 50 | 31 | 30 | 1 | 1.000 | 0.968 |
Saturday, December 7th, 2024 2024-12-07 | @ Vikings | L (7-1) | 50 | 0 | 0.000 | |||
Sunday, December 1st, 2024 2024-12-01 | @ Pioneers | W (6-5) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |