| #n/a, D Bay BullsCarter CareyYOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Monarchs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Cardinals | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Wednesday, January 31st, 2024 2024-01-31 | vs Warriors | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Warriors | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Phoenix | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Monday, January 22nd, 2024 2024-01-22 | @ Cavaliers | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |