| #21, For Portugal Cove - St. Phillip'sJacob CallahanYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cavaliers | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cavaliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | vs Vikings 2 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2477 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Vikings 2 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | @ Warriors | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 631 | 2023 |
Tuesday, February 6th, 2024 2024-02-06 | @ Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Monday, February 5th, 2024 2024-02-05 | vs Warriors | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |