| #15, For Mount PearlJake BudgellShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 12 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 24 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 10 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Highlanders | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Highlanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Monday, February 26th, 2024 2024-02-26 | vs Highlanders | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Tigers | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Monday, February 19th, 2024 2024-02-19 | vs Tigers | W (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Patriots | Glacier (1) | Monday, January 6th 2024-01-08 | 08:00pm |
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Growlers vs Islanders U18 | Greenfoot Energy Center (Rink D) | Friday, January 10th 2024-01-12 | 01:00pm |
Saint John vs Growlers | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 07:30pm |
Patriots vs Huskies Updated | Paradise Arena (B) | Friday, January 10th 2024-01-12 | 08:00pm |