| #9, For St. John'sChristopher BrowneShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 17 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 13 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 12 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 22 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 44 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Highlanders | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | @ Highlanders | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Monday, March 11th, 2024 2024-03-11 | @ Huskies | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Huskies | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 534 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ Huskies | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Vikings Updated | DF Barnes Arena | Saturday, January 4th 2024-01-06 | 07:30pm |
Vikings vs Tigers Updated | Jack Byrne Regional | Sunday, January 5th 2024-01-07 | 08:30pm |
Patriots vs Vikings | DF Barnes Arena | Saturday, January 11th 2024-01-13 | 07:30pm |
Vikings vs Highlanders Updated | Twin Rinks (2) | Saturday, January 25th 2024-01-27 | 06:30pm |
Highlanders vs Vikings | DF Barnes Arena | Saturday, February 1st 2024-02-03 | 07:30pm |