| #9, For Conception Bay SouthAndrew BarrettH: 6'1, W: 194lbs, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 24 | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 16 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 21 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 12th, 2024 2024-02-12 | @ Patriots | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | vs Huskies | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Tigers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 630 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | vs Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Pioneers Updated | CBS Arena | Sunday, January 5th 2024-01-07 | 08:00pm |
Pioneers vs Patriots | Glacier (1) | Monday, January 6th 2024-01-08 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, January 8th 2024-01-10 | 09:00pm |
Pioneers vs Highlanders Updated | Twin Rinks (2) | Saturday, January 11th 2024-01-13 | 06:30pm |
Huskies vs Pioneers | CBS Arena | Sunday, January 12th 2024-01-14 | 08:00pm |